Five brand examples
What five brands got from creators on TikTok Shop in the last 28 days, October 7 to November 3, 2026.
| Brand | Creators who posted | Videos | Units sold | Sales |
|---|---|---|---|---|
| Summer Fridays | 2.6k | 5.1k | 8.6k | $298.6k |
| Danessa Myricks Beauty | 432 | 722 | 4.1k | $214.1k |
| CANVAS Beauty | 1.0k | 1.4k | 26.3k | $685.7k |
| Caraway | 1.4k | 4.7k | 7.0k | $1.0m |
| Ballerina Farm | 391 | 807 | 17.3k | $887.0k |
TikTok Shop shows how many of every product has sold, in public, so you can see what any other brand sells. FastMoss adds those counts up for each shop. Read on FastMoss, November 4, 2026 [8].





Sources
- FastMoss shop pages, Trends box, last 28 days (October 7 to November 3, 2026), read signed in on November 4, 2026. fastmoss.com/shop-marketing/search